📏Clothing Sizes Conversion - Free Online Tool
Free clothing sizes conversion tool with comprehensive size charts for men, women and children. Convert clothing and shoe sizes between US, EU, RU, CN, UK standards.
Size Calculator
🧮Size Calculator
📏Measurement Guide
Enter your measurements
Fill in the fields above to get a size recommendation
Universal Size Converter
👔 Universal Size Converter
📊Size Charts
Use our complete clothing sizes conversion chart for detailed size comparison between countries.
Our comprehensive size conversion tool supports multiple international sizing standards including US, EU, Russian, Chinese, and UK sizes. Whether you're shopping for men's, women's, or children's clothing and shoes, our accurate conversion charts help you find the perfect fit.
Each size table includes detailed measurements in both inches and centimeters, making it easy to convert between different sizing systems. Use our interactive calculator above or browse the detailed charts below to find your ideal size.
Men's Top
👔Men's Top
View All →US | EU | RU | CN | UK |
---|---|---|---|---|
XXS | 40 | 40 | 160/80 | 32 |
XS | 42 | 42 | 165/84 | 34 |
S | 44 | 44 | 170/88 | 36 |
M | 46 | 46 | 175/92 | 38 |
L | 48 | 48 | 180/96 | 40 |
XL | 50 | 50 | 185/100 | 42 |
Showing 6 of 14 sizes
Women's Top
👗Women's Top
View All →US | EU | RU | CN | UK |
---|---|---|---|---|
XXS | 32 | 38 | 155/76 | 4 |
XS | 34 | 40 | 160/80 | 6 |
S | 36 | 42 | 165/84 | 8 |
M | 38 | 44 | 170/88 | 10 |
L | 40 | 46 | 175/92 | 12 |
XL | 42 | 48 | 180/96 | 14 |
Showing 6 of 10 sizes
Men's Bottom
👖Men's Bottom
View All →US | EU | RU | CN | UK |
---|---|---|---|---|
26 | 42 | 42 | 165/68 | 26 |
28 | 44 | 44 | 170/72 | 28 |
30 | 46 | 46 | 175/76 | 30 |
32 | 48 | 48 | 180/80 | 32 |
34 | 50 | 50 | 185/84 | 34 |
36 | 52 | 52 | 190/88 | 36 |
Showing 6 of 14 sizes
Women's Bottom
👗Women's Bottom
View All →US | EU | RU | CN | UK |
---|---|---|---|---|
00 | 30 | 38 | 155/54 | 2 |
0 | 32 | 40 | 160/58 | 4 |
2 | 34 | 42 | 165/62 | 6 |
4 | 36 | 44 | 170/66 | 8 |
6 | 38 | 46 | 175/70 | 10 |
8 | 40 | 48 | 180/74 | 12 |
Showing 6 of 10 sizes
Men's Shoes
👞Men's Shoes
View All →US | EU | RU | CN | UK |
---|---|---|---|---|
5 | 38 | 38 | 240 | 4 |
5.5 | 38.5 | 38.5 | 242 | 4.5 |
6 | 39 | 39 | 245 | 5 |
6.5 | 39.5 | 39.5 | 247 | 5.5 |
7 | 40 | 40 | 250 | 6 |
7.5 | 40.5 | 40.5 | 252 | 6.5 |
Showing 6 of 26 sizes
Women's Shoes
👠Women's Shoes
View All →US | EU | RU | CN | UK |
---|---|---|---|---|
3 | 35 | 35 | 220 | 2.5 |
3.5 | 35.5 | 35.5 | 222 | 3 |
4 | 36 | 36 | 225 | 3.5 |
4.5 | 36.5 | 36.5 | 227 | 4 |
5 | 37 | 37 | 230 | 4.5 |
5.5 | 37.5 | 37.5 | 232 | 5 |
Showing 6 of 20 sizes
Kids Sizes
🧒Kids Sizes
View All →US | EU | RU | CN | UK |
---|---|---|---|---|
18M | 86 | 86 | 85/48 | 18M |
2T | 92 | 92 | 90/50 | 2T |
3T | 98 | 98 | 95/52 | 3T |
4T | 104 | 104 | 100/54 | 4T |
5 | 110 | 110 | 110/56 | 5 |
6 | 116 | 116 | 115/58 | 6 |
Showing 6 of 15 sizes
Kids Shoes
👟Kids Shoes
View All →US | EU | RU | CN | UK |
---|---|---|---|---|
0 | 15 | 15 | 95 | 0 |
1 | 16 | 16 | 100 | 1 |
2 | 17 | 17 | 105 | 2 |
3 | 18 | 18 | 110 | 3 |
4 | 19 | 19 | 115 | 4 |
5 | 20 | 20 | 120 | 5 |
Showing 6 of 21 sizes